Congratulations to all members of the SHS Math Team who qualified for the 2022 American Invitational Mathematics Examination! In order to qualify, each scored in the top 2.5% of all AMC 10 test takers and/or top 5% of all AMC 12 test takers. Throughout the entire nation, roughly 30,000 students took the AMC 10A; 25,000 students took the AMC 10B; 20,000 students took the 12A; and 20,000 students took the 12B.
| JONATHAN | ABRAHAM |
| RAGHAV | AGRAWAL |
| SRAVANI | BHAMIDIPATY |
| BENJAMIN | CHEN |
| JACK | CHEN |
| JADEN | CHEN |
| COLLIN | FAN |
| AARON | GAN |
| SPANDAN | GOEL |
| ANGELA | GUO |
| VIDUSHI | GUPTA |
| AUDREY | HONG |
| AADIT | JUNEJA |
| AAYUSH | KASHYAP |
| KATHERINE | LI |
| EVAN | LIN |
| MICHAEL | LING |
| ANDREW | LIU |
| KEONA | LIU |
| RYAN | LIU |
| NATHAN | MA |
| MICHAEL | MOVMYGA |
| VEDANT | RATHI |
| BRIAN | SHEN |
| GABRIEL | VISOTSKY |
| ANDREY | VLASOV |
| LILLIAN | WANG |
| LILLIAN | YOU |
| ANDREW | ZHANG |
| MATTHEW | ZHU |
| YOURAN | ZHU |
